Rock & Stock Stats |
Last
|
One Month Ago
|
One Year Ago
|
Gold | 1,624.71 | 1,662.36 | 1,539.49 |
Silver | 28.49 | 30.94 | 36.82 |
Copper | 3.31 | 3.84 | 4.10 |
Oil | 83.23 | 106.16 | 100.29 |
Gold Producers (GDX) | 46.58 | 46.44 | 57.07 |
Gold Junior Stocks (GDXJ) | 20.66 | 23.37 | 37.18 |
Silver Stocks (SIL) | 18.38 | 21.51 | 24.96 |
TSX (Toronto Stock Exchange) | 11,361.20 | 12,332.79 | 13,527.88 |
TSX Venture | 1,291.59 | 1,431.68 | 2,067.42 |
No comments:
Post a Comment