Close | Gain/Loss | |
Gold | $1564.80 | +$6.00 |
Silver | $27.94 | +$0.05 |
XAU | 155.36 | -0.19% |
HUI | 420.47 | +0.32% |
GDM | 1222.26 | +0.21% |
JSE Gold | 2475.91 | -42.86 |
USD | 83.06 | +0.64 |
Euro | 123.67 | -1.32 |
Yen | 126.46 | +0.67 |
Oil | $87.82 | -$2.94 |
10-Year | 1.625% | -0.106 |
T-Bond | 149.65625 | +1.84375 |
Dow | 12419.86 | -1.28% |
Nasdaq | 2837.36 | -1.17% |
S&P | 1313.32 | -1.43% |
No comments:
Post a Comment